Early Bird | Regular | |
---|---|---|
May 8 – August 24 | August 25 – Sept. 28 | |
FULL CONFERENCE – includes Wednesday Forums, Welcome Reception; Thursday’s breakfast, Poster session A, Awards Luncheon; and Friday breakfast, Friday Roundtable Lunch, and Poster session B. | ||
ASHA Regular/Life Member | $360 | $415 |
ASHA Retired Member | $220 | $220 |
ASHA Student Member | $110 | $125 |
Non-Member* | $525 | $580 |
Non-Member Student** | $195 | $210 |
One/Two day – includes meals and events provided that day. In order to attend Wednesday Forums and Welcome Reception, you must register at the Wed/Thur option. | ||
ASHA Member | $ 220 – Wed/Thu | $ 255 – Wed/Thu |
$ 185 – Friday | $ 220 – Friday | |
ASHA Retired Member | $ 155 – Wed/Thu | $ 155 – Wed/Thu |
$ 75 – Friday | $ 75 – Friday | |
ASHA Student Member | $ 85 – Wed/Thu | $ 90 – Wed/Thu |
$ 45 – Friday | $ 50 – Friday | |
Non-Member | $ 315 – Wed/Thu | $ 370 – Wed/Thu |
$ 255 – Friday | $ 305 – Friday | |
Non-Member Student** | $ 145 – Wed/Thu | $ 155 – Wed/Thu |
$ 95 – Friday | $ 105 – Friday | |
* One year ASHA membership included with conference registration. Membership will begin after the conference. | ||
** Non-member students must register via PDF and email/mail with copy of student ID for current academic term in order to receive the discounted rate. |
Register today online or via PDF! Visit our conference page to learn more about the conference.